2010 Mustang Schedule & Standings
updated 06/24/2010
|
Coaches |
Fields |
||||
|
A's |
Nick Karas |
|
Pirates |
Mike Kamholz |
Mustang |
|
Angels |
Scott Blim |
|
Rays |
Jim Capano |
North |
|
Brewers |
Pat Bibbiano |
|
Red Sox |
Ben Kazanecki |
|
|
Cubs |
Matt Ward |
|
Rockies |
Jim Lizzio |
|
|
Diamond Backs |
Mary Kaczmarowski |
|
White Sox |
Chris Light |
|
|
Dodgers |
Scott Montgomery |
|
Yankees |
Bob Weaver |
|
|
Phillies |
Dan Kairis |
|
|
||
Final Mustang Standings
|
Standings as of 06-24-2010 |
||||||||
|
Team |
Games |
Wins |
Losses |
Ties |
RF |
RA |
Pct |
|
|
1 |
Dodgers |
14 |
12 |
2 |
0 |
143 |
106 |
0.857 |
|
2 |
A's |
14 |
11 |
3 |
0 |
127 |
82 |
0.786 |
|
3 |
Rockies |
14 |
10 |
4 |
0 |
136 |
88 |
0.714 |
|
4 |
Brewers |
14 |
10 |
4 |
0 |
137 |
97 |
0.714 |
|
5 |
White Sox |
14 |
9 |
5 |
0 |
126 |
114 |
0.643 |
|
6 |
Red Sox |
14 |
7 |
7 |
0 |
146 |
137 |
0.500 |
|
7 |
Cubs |
13 |
6 |
7 |
0 |
107 |
98 |
0.462 |
|
8 |
Rays |
13 |
6 |
7 |
0 |
128 |
154 |
0.462 |
|
9 |
Angels |
14 |
6 |
8 |
0 |
124 |
160 |
0.429 |
|
10 |
Pirates |
14 |
6 |
8 |
0 |
147 |
147 |
0.429 |
|
11 |
Diamondbacks |
14 |
2 |
11 |
1 |
90 |
149 |
0.179 |
|
12 |
Phillies |
14 |
2 |
11 |
1 |
135 |
172 |
0.179 |
|
13 |
Yankees |
14 |
2 |
12 |
0 |
115 |
157 |
0.143 |
Mustang Schedule & Results
| Date | Day | Time | Visitor | Home | Field | ||
| 4/17/2010 | Saturday | 8:30 AM | Red Sox |
12 |
D-Backs |
6 |
Mustang Field |
| 4/17/2010 | Saturday | 10:45 AM | White Sox | 17 | Brewers | 11 | Mustang Field |
| 4/17/2010 | Saturday | 1:00 PM | Angels | 6 | Yankees | 6 | Mustang Field |
| 4/17/2010 | Saturday | 1:00 PM | Cubs | 6 | Rockies | 10 | North Field |
| 4/17/2010 | Saturday | 3:15 PM | Dodgers | 18 | Rays | 7 | Mustang Field |
| 4/17/2010 | Saturday | 5:30 PM | Pirates | 17 | Phillies | 11 | Mustang Field |
| 4/19/2010 | Monday | 5:30 PM | Yankees | 8 | Cubs | 5 | Mustang Field |
| 4/19/2010 | Monday | 5:30 PM | Rockies | 8 | Dodgers | 7 | North Field |
| 4/20/2010 | Tuesday | 5:30 PM | D-Backs | 8 | White Sox | 8 | Mustang Field |
| 4/20/2010 | Tuesday | 5:30 PM | Rays | 12 | Pirates | 17 | North Field |
| 4/22/2010 | Thursday | 5:30 PM | Brewers |
4 |
A's |
8 |
Mustang Field |
| 4/23/2010 | Friday | 5:30 PM | Phillies |
12 |
Red Sox |
14 |
Mustang Field |
| 4/24/2010 | Saturday | 8:30 AM | Angels |
4 |
A's |
12 |
Mustang Field |
| 4/24/2010 | Saturday | 10:45 AM | White Sox |
7 |
Phillies |
1 |
Mustang Field |
| 4/24/2010 | Saturday | 1:00 PM | Red Sox | 7 | Rays | 9 | North Field |
| 4/24/2010 | Saturday | 1:00 PM | Pirates | 5 | Rockies | 7 | Mustang Field |
| 4/24/2010 | Saturday | 3:15 PM | Dodgers | 9 | Yankees | 8 | Mustang Field |
| 4/24/2010 | Saturday | 5:30 PM | D-Backs | 1 | Brewers | 11 | Mustang Field |
| 4/26/2010 | Monday | 5:30 PM | A's | 24 | D-Backs | 11 | Mustang Field |
| 4/26/2010 | Monday | 5:30 PM | Cubs | 14 | Angels | 12 | North Field |
| 4/27/2010 | Tuesday | 5:30 PM | Yankees |
15 |
Pirates | 16 | North Field |
| 4/27/2010 | Tuesday | 5:30 PM | Red Sox | 5 | Rockies | 3 | Mustang Field |
| 4/29/2010 | Thursday | 5:30 PM | Phillies | 7 | A's | 17 | Mustang Field |
| 4/30/2010 | Friday | 5:30 PM | Angels | 7 | Dodgers | 12 | Mustang Field |
| 5/1/2010 | Saturday | 8:30 AM | Rays | 13 | White Sox | 16 | Mustang Field |
| 5/1/2010 | Saturday | 10:45 AM | Rockies | 18 | Red Sox | 3 | Mustang Field |
| 5/1/2010 | Saturday | 1:00 PM | Dodgers | 15 | Cubs | 14 | Mustang Field |
| 5/1/2010 | Saturday | 1:00 PM | Brewers | 8 | Phillies | 7 | North Field |
| 5/1/2010 | Saturday | 3:15 PM | Pirates | 7 | Angels | 8 | Mustang Field |
| 5/1/2010 | Saturday | 5:30 PM | A's | 11 | Yankees | 2 | Mustang Field |
| 5/3/2010 | Monday | 5:30 PM | A's | 12 | Rays | 2 | Mustang Field |
| 5/3/2010 | Monday | 5:30 PM | Red Sox | 11 | Yankees | 5 | North Field |
| 5/4/2010 | Tuesday | 5:30 PM | White Sox | 6 | Rockies | 3 | Mustang Field |
| 5/4/2010 | Tuesday | 5:30 PM | Phillies | 15 | D-Backs | 15 | North Field |
| 5/6/2010 | Thursday | 5:30 PM | Cubs | 7 | Pirates | 6 | Mustang Field |
| 5/7/2010 | Friday | 5:30 PM | Rays | 7 | Brewers | 13 | Mustang Field |
| 5/8/2010 | Saturday | 8:30 AM | Yankees | 10 | White Sox | 13 | Mustang Field |
| 5/8/2010 | Saturday | 10:45 AM | Rockies | 6 | A's | 7 | Mustang Field |
| 5/8/2010 | Saturday | 10:45 AM | Angels | 10 | Red Sox | 9 | North Field |
| 5/8/2010 | Saturday | 1:00 PM | D-Backs | 7 | Rays | 8 | Mustang Field |
| 5/8/2010 | Saturday | 3:15 PM | Cubs | 8 | Brewers | 13 | Mustang Field |
| 5/8/2010 | Saturday | 5:30 PM | Phillies | 8 | Dodgers | 11 | Mustang Field |
| 5/10/2010 | Monday | 5:30 PM | Pirates | 9 | Dodgers | 10 | North Field |
| 5/10/2010 | Monday | 5:30 PM | Red Sox | 7 | Cubs | 4 | Mustang Field |
| 5/16/2010 | Sunday | 5:30 PM | Brewers |
1 |
Rockies |
3 |
Mustang Field |
| 5/13/2010 | Thursday | 5:30 PM | White Sox |
11 |
Angels |
1 |
Mustang Field |
| 5/14/2010 | Friday | 5:30 PM | Rays |
19 |
Phillies |
17 |
Mustang Field |
| 5/15/2010 | Saturday | 8:30 AM | Dodgers | 9 | Red Sox | 8 | Mustang Field |
| 5/15/2010 | Saturday | 10:45 AM | Rockies | 17 | D-Backs | 6 | Mustang Field |
| 5/15/2010 | Saturday | 1:00 PM | Cubs | 4 | White Sox | 9 | North Field |
| 5/15/2010 | Saturday | 1:00 PM | Yankees | 7 | Brewers | 11 | Mustang Field |
| 5/15/2010 | Saturday | 3:15 PM | A's | 6 | Pirates | 5 | Mustang Field |
| 5/15/2010 | Saturday | 5:30 PM | Phillies | 14 | Angels | 15 | Mustang Field |
| 5/23/2010 | Sunday | 5:30 PM | Red Sox |
21 |
Pirates |
11 |
Mustang Field |
| 5/23/2010 | Sunday | 5:30 PM | Phillies |
16 |
Rockies |
19 |
North Field |
| 5/18/2010 | Tuesday | 5:30 PM | White Sox | 9 | Dodgers | 10 | Mustang Field |
| 5/20/2010 | Thursday | 5:30 PM | D-Backs | 4 | Yankees | 11 | Mustang Field |
| 5/21/2010 | Friday | 5:30 PM | A's |
6 |
Cubs |
4 |
Mustang Field |
| 5/22/2010 | Saturday | 8:30 AM | Brewers | 17 | Angels | 11 | Mustang Field |
| 5/22/2010 | Saturday | 10:45 AM | Pirates | 17 | White Sox | 8 | Mustang Field |
| 5/22/2010 | Saturday | 1:00 PM | Yankees | 14 | Phillies | 1 | Mustang Field |
| 5/22/2010 | Saturday | 1:00 PM | Dodgers | 8 | A's | 3 | North Field |
| 5/22/2010 | Saturday | 3:15 PM | D-Backs | 0 | Cubs | 3 | Mustang Field |
| 5/22/2010 | Saturday | 5:30 PM | Rays | 10 | Red Sox | 20 | Mustang Field |
| 5/24/2010 | Monday | 5:30 PM | Rockies | 16 | Rays | 7 | Mustang Field |
| 5/24/2010 | Monday | 5:30 PM | Angels | 10 | D-Backs | 8 | North Field |
| 5/25/2010 | Tuesday | 5:30 PM | White Sox |
17 |
Red Sox |
14 |
Mustang Field |
| 5/26/2010 | Wednesday | 5:30 PM | Cubs | 1 | A's | 5 | Mustang Field |
| 5/27/2010 | Thursday | 5:30 PM | Brewers | 12 | Dodgers | 6 | Mustang Field |
| 6/1/2010 | Tuesday | 5:30 PM | Yankees |
7 |
Rockies |
14 |
Mustang Field |
| 6/3/2010 | Thursday | 5:30 PM | Red Sox |
6 |
A's |
10 |
Mustang Field |
| 6/4/2010 | Friday | 5:30 PM | Angels | 12 | Rays | 9 | Mustang Field |
| 6/5/2010 | Saturday | 8:30 AM | Pirates | 17 | Brewers | 10 | Mustang Field |
| 6/5/2010 | Saturday | 10:45 AM | Cubs | 8 | Phillies | 2 | Mustang Field |
| 6/5/2010 | Saturday | 1:00 PM | Dodgers | 12 | D-Backs | 9 | Mustang Field |
| 6/5/2010 | Saturday | 1:00 PM | A's | 8 | White Sox | 4 | North Field |
| 6/5/2010 | Saturday | 3:15 PM | Rockies | 8 | Angels | 6 | Mustang Field |
| 6/5/2010 | Saturday | 5:30 PM | Rays | 11 | Yankees | 9 | Mustang Field |
| 6/7/2010 | Monday | 5:30 PM | D-Backs | 8 | Pirates | 9 | Mustang Field |
| 6/7/2010 | Monday | 5:30 PM | Brewers | 14 | Red Sox | 8 | North Field |
| 6/8/2010 | Tuesday | 5:30 PM | Dodgers |
14 |
Angels |
4 |
Mustang Field |
| 6/10/2010 | Thursday | 5:30 PM | Rockies | 10 | Cubs | 7 | Mustang Field |
| 6/11/2010 | Friday | 5:30 PM | Brewers | 6 | White Sox | 3 | Mustang Field |
| 6/12/2010 | Saturday | 8:30 AM | D-Backs |
2 |
Red Sox | 11 | Mustang Field |
| 6/12/2010 | Saturday | 10:45 AM | Rays |
14 |
Dodgers | 7 | Mustang Field |
| 6/12/2010 | Saturday | 1:00 PM | Phillies | 10 | Pirates | 7 | Mustang Field |
| 6/12/2010 | Saturday | 1:00 PM | A's | 4 | Brewers | 11 | North Field |
| 6/12/2010 | Saturday | 3:15 PM | Cubs |
12 |
Yankees |
1 |
Mustang Field |
| 6/12/2010 | Saturday | 5:30 PM | Angels |
6 |
White Sox |
7 |
Mustang Field |
| 6/14/2010 | Monday | 5:30 PM | Yankees | 9 | Angels | 10 | Mustang Field |
| 6/14/2010 | Monday | 5:30 PM | White Sox | 7 | D-Backs | 5 | North Field |
| 6/15/2010 | Tuesday | 5:30 PM | Dodgers | 6 | Rockies | 1 | Mustang Field |
| 6/17/2010 | Thursday | 5:30 PM | Red Sox | 16 | Phillies | 15 | Mustang Field |
| 6/18/2010 | Friday | 5:30 PM | Pirates | 12 | Rays | 9 | Mustang Field |
| 6/19/2010 | Saturday | 8:30 AM | Angels | 12 | Cubs | 21 | Mustang Field |
| 6/19/2010 | Saturday | 10:45 AM | D-Backs | 9 | A's | 7 | Mustang Field |
| 6/19/2010 | Saturday | 1:00 PM | Yankees | 0 | Dodgers | 14 | North Field |
| 6/19/2010 | Saturday | 1:00 PM | Phillies | 16 | White Sox | 9 | Mustang Field |
| 6/19/2010 | Saturday | 3:15 PM | Rockies | 11 | Pirates | 6 | Mustang Field |
| 6/19/2010 | Saturday | 5:30 PM | Brewers | 6 | Rays | 10 | Mustang Field |
| 6/21/2010 | Monday | 5:30 PM | Brewers |
4 |
D-Backs |
5 |
Mustang Field |
| 6/21/2010 | Monday | 5:30 PM | Rays | Cubs | North Field | ||
| 6/22/2010 | Tuesday | 5:30 PM | A's |
7 |
Phillies |
6 |
Mustang Field |
| 6/24/2010 | Thursday | 5:30 PM | Pirates |
20 |
Yankees |
17 |
Mustang Field |